Vessel schedules, portcalls, freight rates, and throughput for Haiphong (VN HPH). During October, 172k TEU were exported and 132k TEU imported, in a total of 357 vessel calls.

Vessel schedules, portcalls, freight rates, and throughput for Haiphong (VN HPH). During October, 172k TEU were exported and 132k TEU imported, in a total of 357 vessel calls.

Terminals

Name Operator Operator Owner Turnaround Throughput Portcalls Dwell imports Dwell exports
NAM DINH VU PORT GEMADEPT CORP. Gemadept (100.0%) 1.6 70.1 78.0 1.0 3.3
DINH VU PORT DINH VU PORT INVESTMENT & DEVELOPMENT JOINT STOCK COMPANY -0.7 34.0 38.0
TAN VU PORT TAN VU PORT-MEMBER OF HAIPHONG PORT 0.8 30.1 33.0 0.6 4.0
HAI PHONG INTERNATIONAL CONTAINER TERMINAL (HICT) HAI PHONG INTERNATIONAL CONTAINER TERMINAL CO., LTD 1.4 50.8 32.0 0.5 4.2
VIP GREENPORT VIP GREENPORT JOINT STOCK COMPANY 0.9 21.5 29.0 0.5 0.7
VIMC DINH VU PORT VIMC DINH VU PORT JOINT STOCK COMPANY 1.8 17.7 22.0
HAI AN PORT HAI AN PORT 0.8 18.1 20.0 0.4 0.4
NAM HAI DINH VU PORT NAM HAI DINH VU 0.8 14.7 20.0 5.0
GREENPORT GREENPORT 0.9 10.2 17.0
CHUA VE PORT CHUA VE PORT 3.3 6.2 15.0
HAI PHONG TAN CANG 189 HAI PHONG TAN CANG 189 JSC (TC189) PSA International (100.0%) 1.5 8.2 12.0
PTSC DINH VU PORT PETROLEUM SERVICES JOINT STOCK COMPANY (PTSC) 0.9 8.2 10.0 4.6
HOANG DIEU PORT (MAIN PORT) HOANG DIEU PORT (MAIN PORT) 7.4 3.2 6.0
NAM HAI PORT NAM HAI PORT JOINT STOCK COPORATION 9.2 2.6 5.0 3.0 4.1
HAI PHONG TAN CANG 128 HAI PHONG TAN CANG 128 JSC (TC128) PSA International (100.0%) 1.0 0.4 2.0
DOAN XA PORT DOAN XA PORT JOINT STOCK COPORATION 0.7 0.5 1.0
Total - Haiphong 1.2 296.6 340.0 0.7 3.3

Schedules

MMSI Name Arrival Departure Voyage
309972000 HARRIER Oct 24, 6 PM Nov 10, 2 PM 021P2NANL/021P2NANL
574004260 PHUC THAI Oct 27, 6 AM Nov 3, 4 PM QVI
574002540 PHUC KHANH Oct 30, 7 AM Nov 7, 8 AM 0345
574004660 PROGRESS Nov 10, 7 AM Nov 11, 7 AM
574005940 HAIAN ALFA Nov 10, 7 AM Nov 11, 12 PM 2447 W
636022412 SINAR SANUR Nov 10, 9 AM Nov 11, 12 PM
351285000 MSC ASTRID III Nov 10, 1 PM Nov 12, 3 PM HV444R
357577000 KOTA NEKAD Nov 10, 3 PM Nov 11, 11 AM QVE
538008860 STAR FRONTIER Nov 10, 5 PM Nov 11, 1 PM
210824000 MSC ZAINA III Nov 10, 7 PM Nov 11, 11 AM HS444A
636022789 CA NAGOYA Nov 10, 10 PM Nov 11, 6 PM 0GU9QE1NL/0GU9QE1NL
574004260 PHUC THAI Nov 11, 3 AM Nov 11, 10 PM
574005410 PRIME Nov 11, 6 AM Nov 11, 10 PM
356217000 PHOENIX D Nov 11, 6 AM Nov 11, 10 AM
477813700 SITC MOJI Nov 11, 7 AM Nov 11, 5 PM
256142000 CNC URANUS Nov 11, 8 AM Nov 11, 10 PM
352029885 EVER CLEVER Nov 11, 9 AM Nov 12, 12 PM
563961000 INTERASIA HORIZON Nov 11, 9 AM Nov 12, 11 PM 0040
371633000 YM MODERATION Nov 11, 10 AM Nov 12, 5 AM
305523000 HELGOLAND Nov 11, 12 PM Nov 12, 2 AM SE82445N
564820000 SINAR BANGKA Nov 11, 3 PM Nov 12, 3 AM
565904000 KOTA RESTU Nov 12, 12 AM Nov 13, 12 AM 0272S
574002850 HAIAN TIME Nov 12, 12 AM Nov 13, 12 AM 0394E
574006040 HAIAN BETA Nov 12, 12 AM Nov 12, 12 AM QVI
538010837 QINGDAO STAR Nov 12, 7 AM Nov 12, 7 AM
567584000 LALIT BHUM Nov 12, 8 AM Nov 14, 6 AM 0RNFBN1NL/0RNFBN1NL
477811700 SITC LIDE Nov 12, 1 PM Nov 13, 1 AM
538005592 JEJU ISLAND Nov 12, 1 PM Nov 12, 10 PM
440716000 DONGJIN VOYAGER Nov 12, 1 PM Nov 13, 8 AM 444S/445N
477585300 MILD JAZZ Nov 12, 2 PM Nov 14, 12 PM 019P2NANL/019P2NANL
574480000 PACIFIC EXPRESS Nov 12, 2 PM Nov 13, 10 PM 0194
457583000 DONG HO Nov 13, 3 AM Nov 14, 12 AM QVI
440190000 KHARIS HERITAGE Nov 13, 4 AM Nov 14, 12 PM
636091575 HANSA AUGSBURG Nov 13, 6 AM Nov 14, 1 PM 5IU7EW1NL/5IU7EW1NL
525100468 MCC ANDALAS Nov 12, 9 PM Nov 13, 5 AM 445S/446N
636017440 CALA PAGURO Nov 13, 2 PM Nov 15, 2 AM 445N/446S
636018071 MSC ADITI Nov 13, 5 PM Nov 15, 12 AM HD444A
356367000 PEARL RIVER BRIDGE Nov 13, 6 PM Nov 14, 6 PM 0FXCMN1NL/0FXCMN1NL
566704000 APL PARIS Nov 13, 11 PM Nov 14, 11 AM 0TXIXE1NL/0TXIXE1NL
477987800 CA MANILA Nov 14, 12 AM Nov 16, 12 AM QVE
356931000 QUEZON BRIDGE Nov 14, 1 AM Nov 17, 12 AM
636022307 MSC MAKALU III Nov 14, 1 AM Nov 14, 10 PM HD444R
574005640 HAIAN CITY Nov 14, 8 AM Nov 15, 11 PM 0067
249082000 CMA CGM ALHAMBRA Nov 14, 10 AM Nov 15, 6 PM 0UF31S1NL/0UF31S1NL
441283000 DONGJIN CONTINENTAL Nov 15, 1 AM Nov 17, 5 AM
441271000 PANCON HARMONY Nov 15, 2 AM Nov 16, 2 AM 2422N
372604000 KMTC OSAKA Nov 15, 3 AM Nov 15, 5 AM 2417N
355632000 MAERSK NUSSFJORD Nov 13, 5 PM Nov 15, 12 PM 445N/445N
538007311 STARSHIP TAURUS Nov 15, 8 AM Nov 16, 1 PM 2422N
414736000 XIN WEN ZHOU Nov 15, 11 AM Nov 17, 11 PM 0165
636093306 WESTPORT Nov 15, 12 PM Nov 16, 1 AM 0XR6RE1NL/0XR6RE1NL
351513000 PACIFIC GRACE Nov 15, 2 PM Nov 16, 1 AM 0354
573338424 BIEN DONG STAR Nov 16, 7 AM Nov 17, 8 AM 2425
305060000 PACADA Nov 16, 7 AM Nov 17, 2 PM 6602YSANL/6602YSANL
636021150 MSC CORDELIA III Nov 16, 9 AM Nov 19, 1 AM HS445A
574004260 PHUC THAI Nov 17, 12 AM Nov 18, 6 PM 0288
636019986 YM TIPTOP Nov 17, 12 AM Nov 19, 11 AM 0018
215196000 CMA CGM CASSIOPEIA Nov 17, 12 PM Nov 20, 6 AM 0TXIZE1NL/0TXIZE1NL
249030000 CMA CGM VISBY Nov 7, 9 AM Nov 8, 11 AM 5IU7KS1NL/5IU7KS1NL
248966000 CNC VENUS Nov 17, 6 PM Nov 18, 6 PM 0HJAIN1NL/0HJAIN1NL
352002104 SKY IRIS Nov 17, 8 PM Nov 18, 11 AM 2419 N
352002645 MERATUS JIMBARAN Nov 15, 12 PM Nov 19, 12 AM 446N/447S
636022788 CA OSAKA Nov 17, 11 PM Nov 19, 10 AM 2445 N
636022791 CA SHANGHAI Nov 18, 12 AM Nov 20, 12 AM QVE
636022942 MSC GIOVANNA VII Nov 18, 6 AM Nov 18, 7 AM XA442A
636022412 SINAR SANUR Nov 18, 8 AM Nov 22, 1 AM QVE
636093055 AS SERENA Nov 16, 8 PM Nov 17, 5 PM 445S/446N
477947600 COSCO DURBAN Nov 19, 12 AM Nov 19, 2 PM 0KI2MN1NL/0KI2MN1NL
636023786 GREEN WAVE Nov 19, 12 AM Nov 20, 12 AM QVE
538010946 TS SURABAYA Nov 19, 1 AM Nov 20, 1 AM 426S/426N
636021031 MSC VAIGA III Nov 19, 2 AM Nov 20, 10 AM HV445R
567589000 MAKHA BHUM Nov 19, 7 PM Nov 21, 8 AM 0RNFDN1NL/0RNFDN1NL
440516000 NAGOYA TRADER Nov 20, 12 PM Nov 21, 10 PM
563161900 MAERSK VICTORIA Nov 20, 6 PM Nov 21, 6 PM 446N/447S
538005718 HEUNG-A YOUNG Nov 20, 11 PM Nov 22, 12 AM
256490000 CMA CGM RIMBAUD Nov 21, 5 AM Nov 23, 1 AM
413151000 XIN YING KOU Nov 21, 6 AM Nov 21, 10 PM 0KI2ON1NL/0KI2ON1NL
371714000 MARGARETRIVERBRIDGE Nov 22, 5 AM Nov 23, 11 AM